La estadística
Material type: TextSeries: Cuadernos de EUDEBA ; 58Publication details: Buenos Aires : EUDEBA, 1962Description: 59 pSubject(s):Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Libros | Biblioteca Fac.Ciencias Económicas | PHL 519.22 VES (Browse shelf(Opens below)) | Consulta en Sala | DEO-LIB-48555 | |
Libros | Biblioteca Fac.Ciencias Económicas | DEP 519.22 VES (Browse shelf(Opens below)) | Available | DEO-LIB-13129 | |
Libros | Biblioteca Fac.Ciencias Económicas | DEP 519.22 VES (Browse shelf(Opens below)) | Available | DEO-LIB-13133 | |
Libros | Biblioteca Fac.Ciencias Económicas | DEP 519.22 VES (Browse shelf(Opens below)) | Available | DEO-LIB-13140 | |
Libros | Biblioteca Fac.Ciencias Económicas | DEP 519.22 VES (Browse shelf(Opens below)) | Available | DEO-LIB-13141 |
Browsing Biblioteca Fac.Ciencias Económicas shelves Close shelf browser (Hides shelf browser)
PHL 519.22 MOR Hechos y estadísticas | PHL 519.22 MOR 2 (in) On the Accuracy of Economic Observations | PHL 519.22 RIC Introducción a la estadística | PHL 519.22 VES La estadística | PHL 519.222 MEN Los tests estadísticos aplicados a la empresa | PHL 519.226 BAY (in) Bayesian Inference and Decision Techniques : Essays in Honor of Bruno de Finetti | PHL 519.226 GOO (in) The Estimation of Probabilities : an Essay on Modern Bayesian Methods |
Título original: La statistique
There are no comments on this title.