Manual de Estadística aplicada
Material type: TextSeries: Colección de textos de agronomía y veterinaria ; 48 ; 1Publication details: [s.l.]: Hemisferio Sur, c1980 Edition: 1a. edSubject(s):Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Libros | Biblioteca Conjunta FCAyF-FCV | 519.2 CAN T.1 (Browse shelf(Opens below)) | Available | DAG-073261 | |
Libros | Biblioteca Conjunta FCAyF-FCV | 519.2 CAN T.1 (Browse shelf(Opens below)) | Available | DAG-073257 | |
Libros | Biblioteca Conjunta FCAyF-FCV | 519.2 CAN T.1 (Browse shelf(Opens below)) | Available | DAG-073561 | |
Libros | Biblioteca Conjunta FCAyF-FCV | 519.2 CAN T.1 (Browse shelf(Opens below)) | Available | DAG-073263 | |
Libros | Biblioteca Conjunta FCAyF-FCV | 519.2 CAN T.1 (Browse shelf(Opens below)) | Consulta en Sala | DAG-075242 | |
Libros | Biblioteca Conjunta FCAyF-FCV | 519.2 CAN T.1 (Browse shelf(Opens below)) | Available | DAG-075241 | |
Libros | Biblioteca Conjunta FCAyF-FCV | 519.2 CAN T.1 (Browse shelf(Opens below)) | Available | DAG-075240 | |
Libros | Biblioteca Conjunta FCAyF-FCV | 519.2 CAN T.1 (Browse shelf(Opens below)) | Available | DAG-075239 | |
Libros | Biblioteca Conjunta FCAyF-FCV | 519.2 CAN T.1 (Browse shelf(Opens below)) | Available | DAG-075238 |
Browsing Biblioteca Conjunta FCAyF-FCV shelves Close shelf browser (Hides shelf browser)
519.2 CAN T.1 Manual de Estadística aplicada | 519.2 CAN T.1 Manual de Estadística aplicada | 519.2 CAN T.1 Manual de Estadística aplicada | 519.2 CAN T.1 Manual de Estadística aplicada | 519.2 CAN T.1 Manual de Estadística aplicada | 519.2 CAN T.2 Manual de Estadística aplicada | 519.2 CAN T.2 Manual de Estadística aplicada |
There are no comments on this title.