000 | 02002naa a2200289 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20240131183012.0 | ||
007 | ta | ||
008 | 230201s2007 xx do 000 0 eng d | ||
024 | 8 | _aDIF002484 | |
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 |
_aGinzburg, Jerónimo _9253740 |
|
245 | 1 | 0 | _aTransparent interface composition in web applications |
260 |
_aref_localidad@37940 : _b, _c2007 |
||
490 | 0 | _a^p Datos electrónicos (1 archivo : 1007 KB) | |
500 | _aFormato de archivo: PDF. -- Este documento es producción intelectual de la Facultad de Informática-UNLP (Colección BIPA / Biblioteca.) -- Disponible también en línea (Cons. 06/03/2009) | ||
520 | _aIn this paper we present an approach for oblivious composition of Web user interfaces, particularly for volatile functionality. Our approach, which is inspired on well-known techniques for advanced separation of concerns such as aspect-oriented software design, allows to clearly separate the design of the core’s interface from the one corresponding to more volatile services, i.e. those that are offered for short periods of time. Both interfaces are oblivious from each other and can be seamlessly composed using a transformation language. We show that in this way we simplify the application’s evolution by preventing intrusive edition of the interface code. Using some illustrative examples we focus both on design and implementation issues, presenting an extension of the OOHDM design model which supports modular design of volatile functionality. | ||
534 | _aProceedings of ICWE 2007, Springer Verlag LNCS, 2007. | ||
650 | 4 |
_aINTERFACES DE USUARIO _9247880 |
|
650 | 4 |
_aAPLICACIONES WEB _9251496 |
|
700 | 1 |
_aUrbieta, Mario Matías _9253061 |
|
700 | 1 |
_aDistante, Damiano _9253633 |
|
700 | 1 |
_aRossi, Gustavo Héctor _9249902 |
|
856 | 4 | 0 | _uwww.lifia.info.unlp.edu.ar/papers/2007/J.2007.pdf |
856 | 4 | 0 | _u http://catalogo.info.unlp.edu.ar/meran/getDocument.pl?id=95 |
942 | _cCP | ||
999 |
_c844607 _d844607 |