000 | 01963naa a2200277 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20240131183014.0 | ||
007 | ta | ||
008 | 230201s2007 xx do 000 0 eng d | ||
024 | 8 | _aDIF002590 | |
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 |
_aDistante, Damiano _9253633 |
|
245 | 1 | 0 |
_aModeling business processes in web applications : _bAn analysis framework |
260 |
_aref_localidad@37940 : _b, _c2007 |
||
490 | 0 | _a^p Datos electrónicos (1 archivo : 67 KB) | |
500 | _aFormato de archivo: PDF. -- Este documento es producción intelectual de la Facultad de Informática-UNLP (Colección BIPA / Biblioteca.) -- Disponible también en línea (Cons. 20/03/2009) | ||
520 | _aThe addition of business processes to modern web applications entails new challenges to be faced when developing them, hence the need for suitable methodologies to be adopted in the design phase. In response to this need, most of the design methodologies for web application available in the literature include a proper solution. In this paper we propose a framework for analyzing and comparing web application design methodologies with regard to their support for modeling business processes. The analysis framework has proved to be useful for assessing the ability of each considered methodology to deal with the design of business processes in web applications. The framework also provides suggestions on how to possibly enhance a given methodology. -- Keywords: Web Applications, Business Processes, Design, Requirements, OOHDM, UWA. | ||
534 | _aProceedings of th ACM Symposium on Applied Computing (SAC), March 2007. | ||
650 | 4 |
_aDESARROLLO DE APLICACIONES WEB _9247494 |
|
650 | 4 |
_aPROCESOS DE NEGOCIO _9253693 |
|
650 | 4 |
_aINGENIERÍA HUMANA _9247483 |
|
650 | 4 |
_aIBM WEBSPHERE MQ _9247470 |
|
856 | 4 | 0 | _uwww.distante.net/papers/SAC2007.pdf |
856 | 4 | 0 | _u http://catalogo.info.unlp.edu.ar/meran/getDocument.pl?id=181 |
942 | _cCP | ||
999 |
_c844711 _d844711 |