000 | 01216nam a2200265 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20240131183150.0 | ||
007 | ta | ||
008 | 230201s1996 xxua dr 000 0 eng d | ||
020 | _a9780128119051 | ||
024 | 8 | _aDIF007962 | |
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 |
_aHennessy, John L. _9258966 |
|
245 | 1 | 0 |
_aComputer architecture : _ba quantitative approach |
250 | _a3rd ed. | ||
260 |
_aSan Francisco : _b, _c1996 |
||
300 | _a v. | ||
500 | _aIncluye ejercicios, referencias bibliográficas e índice. -- | ||
505 | 0 | _a Fundamentals of computer design -- Instruction set principles and examples -- Pipelining -- Advanced pipelining and instruction-level parallelism -- Memory-hierarchy design -- Storage systems -- Interconnection networks -- Multiprocessors -- Appendix A. Computer arithmetic -- Appendix B. Vector processors -- Appendix C. Survey of RISC architectures -- Appendix D. An alternative to RISC: the Intel 80x86 -- Appendix E. Implementing coherence protocols. | |
650 | 4 |
_aARQUITECTURA DE COMPUTADORAS _9247842 |
|
700 | 1 |
_aGoldberg, David E. _9251765 |
|
700 | 1 |
_aPatterson, David A. _9253410 |
|
700 | 1 |
_aAsanovic, Krste _9258967 |
|
942 | _cBK | ||
999 |
_c849962 _d849962 |